Powerful, self-contained machine ideal for lateral lines. Easy to transport, minimal set-up – attach a tool and go.
AUTOFEED control advances and retrieves cable with a push of a lever, up to 20' (6 m) per minute.
Versatile AUTOFEED control adjusts for either 5⁄8" (16 mm) or 3⁄4" (20 mm) cable with a twist of a screwdriver.
Cable spins at 200 RPM.
Tough, corrosion-resistant cable drum withstands harsh treatment and abuse. It will not dent or corrode and cleans easily.
Drum holds 100' (30.5 m) of 3⁄4" (20 mm) or 125' (35 m) of 5⁄8" (16 mm) cable and is designed for quick, easy removal.
Balanced design gives the machine a lightweight “feel.” Transport wheels ease loading into service truck/van.
Equipped with 550-watt induction motor.
Approved by CSA to CSA and UL Standards (115V only)
Includes RIDGID® PVC drain cleaning gloves and operators manual
| Catalog Number | Model No. | Description | Voltage (V) | Weight |
| lb. | kg |
| 41977 | K-750 | Machine with Gloves and AUTOFEED - 3/4" (20 mm) Pigtail | 115 | 114 | 51.9 |
| 51402 | K-750 | Machine with Gloves and AUTOFEED - 5/8" (16 mm) Pigtail | 115 | 113 | 51.3 |
| 42002 | K-750 with C-75 | Machine with One Pair of Gloves, AUTOFEED, Standard 3/4" (20 mm) Tool Set, and: C-75, 75' (23 mm) x 3/4" (20 mm) Cable | 115 | 206 | 93.6 |
| 42007 | K-750 | Machine with One Pair of Gloves, w/C-100 AUTOFEED, Standard 3/4" (20 mm) Tool Set, and: C-100, 100' (30.5 mm) x 3/4" (20 mm) Cable | 115 | 234 | 106.3 |
| 42012 | K-750 with C-27 | Machine with One Pair of Gloves, AUTOFEED, Standard 5/8" (16 mm) Tool Set, and: C-27, 75' (23 mm) x 5/8" (16 mm) Cable | 115 | 182 | 82.7 |
| 47047 | K-750 with C-24 | Machine with One Pair of Gloves, AUTOFEED, Standard 5/8" (16 mm) Tool Set, and: C-24, 100' (30.5 mm) x 5/8" (16 mm) Cable | 115 | 182 | 82.7 |
| 44202 | K-750 | Machine with Gloves and AUTOFEED - 3/4" (20 mm) Pigtail | 230 | 114 | 51.9 |
| 51407 | K-750 | Machine with Gloves and AUTOFEED - 5/8" (16 mm) Pigtail | 230 | 113 | 51.3 |
| 44212 | K-750 | Machine with One Pair of Gloves, w/C-100 AUTOFEED, Standard 3/4" (20 mm) Tool Set, and: C-100, 100' (30.5 mm) x 3/4" (20 mm) Cable | 230 | 234 | 106.3 |
| 44217 | K-750 with C-27 | Machine with One Pair of Gloves, AUTOFEED, Standard 5/8" (16 mm) Tool Set, and: C-27, 75' (23 mm) x 5/8" (16 mm) Cable | 230 | 182 | 82.7 |
INNER CORE (IC) CABLES
| Catalog Number | Model No. | Description | Weight |
| lb. | kg |
| 92460 | C-25 | 5⁄8" (16 mm) x 25' IC Cable (7.6m) | 24 | 10.9 |
| 92465 | C-26 | 5⁄8" (16 mm) x 50' IC Cable (15.2m) | 43 | 19.5 |
| 92470 | C-27 | 5⁄8" (16 mm) x 75' IC Cable (22.9m) | 63 | 28.6 |
| 43647 | C-24 | 5⁄8" (16 mm) x 100' IC Cable (30.5m) | 84 | 38.1 |
| 92475 | C-28 | 3⁄4" (20 mm) x 25' IC Cable (7.6m) | 30 | 13.9 |
| 92480 | C-29 | 3⁄4" (20 mm) x 50' IC Cable (15,2m) | 60 | 27.2 |
| 41212 | C-75 | 3⁄4" (20 mm) x 75' IC Cable (22.9m) | 93 | 42.5 |
| 41697 | C-100 | 3⁄4" (20 mm) x 100' IC Cable (30.5m) | 122 | 55.3 |
HOLLOW CORE CABLES
| Catalog Number | Model No. | Description | Weight |
| lb. | kg |
| 32737 | C-27HC | 5⁄8" (16 mm) x 75' HC Cable (23 m) | 52 3/4 | 23.9 |
| 58192 | C-24HC | 5⁄8" (16 mm) x 100' HC Cable (30.5 m) | 70 1/2 | 32.1 |
| 47427 | C-75HC | 3⁄4" (20 mm) x 75' HC Cable (23 m) | 75 | 34.0 |
| 47432 | C-100HC | 3⁄4" (20 mm) x 100' HC Cable (30.5 m) | 100 | 45.5 |
TOOLS AND REPLACEMENT BLADES – FIT 5⁄8” (16 MM) AND 3⁄4” (20 MM) CABLES
| Catalog Number | Model No. | Description | Replac. Blade(s) | Replac. Holder |
| 92485 | T-403 | P-Trap Cutter, 3" (75 mm) | 92835 | 92900 |
| 92490 | T-404 | P-Trap Cutter, 3 1⁄2" (87 mm) | 92840 | 92900 |
| 92495 | T-406 | Spade Cutter, 1 3⁄4" (45 mm) | 92850 | 92915 |
| 92500 | T-407 | Retrieving Auger 2 9⁄16" (65 mm) | - | - |
| 92505 | T-408 | Sawtooth Cutter, 3" (75 mm) | 92890 | 92915 |
| 51762 | T-409 | H-D Bulb Auger, 1 3⁄4" (45 mm) | - | - |
| 92510 | T-411 | Double Cutter, 2" (50 mm) | 92815 | 92905 |
| 92515 | T-412 | Double Cutter, 2 1⁄2" (65 mm) | 92820 | 92905 |
| 92520 | T-413 | Double Cutter, 3" (75 mm) | 92825 | 92910 |
| 92525 | T-414 | Double Cutter, 4" (110 mm) | 92830 | 92910 |
| 92530 | T-416 | Double Cutter, 6" (150 mm) | 92855 | 92910 |
| 92535 | T-432 | 3-Blade Cutter 2" (50 mm) | 92860 | 92895 |
| 92540 | T-433 | 3-Blade Cutter 3" (75 mm) | 92865 | 92895 |
| 92545 | T-434 | 3-Blade Cutter 4" (110 mm) | 92870 | 92895 |
| 92550 | T-436 | 3-Blade Cutter 6" (150 mm) | 92875 | 92895 |
LEADERS AND PIG TAILS
| Catalog Number | Model No. | Description | Weight |
| lb. | kg |
| 92555 | T-458 | 5⁄8" (16 mm) x 2' (50 mm) Leader | 2 | 0.85 |
| 92560 | T-468 | 3⁄4" (20 mm) x 2' (50 mm) Leader | 2 3/4 | 1.25 |
| 44122 | | 5/8" (16 mm) Pigtail, 4 1/2' (1.4 m) Long | 2 1/2 | 1.13 |
| 44117 | | 3/4" Pigtail Assembly | 3 1/2 | 1.59 |
ACCESSORIES
| Catalog Number | Model No. | Description | Weight |
| lb. | kg |
| 41982 | A-7534 | Drum Assembly with 3⁄4" (20 mm) Pigtail | 37 1/2 | 17.0 |
| 43637 | A-7558 | Drum Assembly with 5⁄8" (16 mm) Pigtail | 33 | 15.0 |
| 43642 | A-75 | AUTOFEED Assembly | 8 | 3.5 |
| 41937 | - | RIDGID® Leather Drain Cleaning Gloves | 1/2 | 0.2 |
| 41992 | A-75PF | C-100IC Kit with Tools, 3⁄4" (20 mm) x 100' (30,5 m) | 8 | 3.5 |
| 49032 | | Front Guide Hose Assembly | 3 | 1.3 |
| 59360 | A-3 | Tool Box | 5 | 2.3 |
| 70032 | - | RIDGID® PVC Drain Cleaning Gloves | 1/2 | 0.2 |
| 46015 | | Key, Hex 5/32 | - | - |
REPAIR FITTINGS
| Catalog Number | Model No. | Description | Weight |
| oz. | g |
| 31487 | A-7570 | 5⁄8" (16 mm) Repair Splicer | 1 1/2 | 43 |
| 31492 | A-7571 | 3⁄4" (20 mm) Repair Splicer | 2 | 57 |
| 92805 | A-6582 | 5⁄8" (16 mm) Male Coupling | 1 | 28 |
| 92810 | A-6583 | 5⁄8" (16 mm) Female Coupling | 2 | 57 |
| 92880 | B-6840 | 3⁄4" (20 mm) Male Coupling | 1 | 28 |
| 92885 | B-6841 | 3⁄4" (20 mm) Female Coupling | 2 | 57 |